~Version ---------------------------------------------------
VERS.   2.0 : CWLS log ASCII Standard -VERSION 2.0
WRAP.    NO : One line per depth step
DLM . SPACE : Column Data Section Delimiter
~Well ------------------------------------------------------
STRT    .m                       0.00000 : START DEPTH
STOP    .m                    1471.80000 : STOP DEPTH
STEP    .m                     107.70000 : STEP
NULL    .                       -9999.25 : NULL VALUE
COMP    . Western Mining Corporation Ltd : COMPANY
WELL    .                SOUTH_PEPPER_08 : WELL
FLD     .                                : FIELD
LOC     .               Barrow Sub-basin : LOCATION
PROV    .             Northern Carnarvon : PROVINCE
CNTY    .                                : COUNTY
STAT    .              Western Australia : STATE
CTRY    .                      Australia : COUNTRY
SRVC    .                                : SERVICE COMPANY
DATE    .                                : DATE
UWI     .                        W001619 : UNIQUE WELL ID
API     .                                : API NUMBER
UBI     .                        W001619 : Unique Borehole Identifier
BOREHOLE.       SOUTH_PEPPER_08_DEVIATED : Borehole Name
LATI    .deg                  -21.123518 : LATITUDE
LONG    .deg                  115.271694 : LONGITUDE
XCOORD  .m                   320507.1101 : Surface Easting
YCOORD  .m                   7663206.373 : Surface Northing
~Curve Information -----------------------------------------
DEPTH.m    : Depth
INC  .deg  : Borehole Inclination
AZI  .deg  : Borehole Azimuth
~Params ----------------------------------------------------
EDF  .       : Drill floor elevation above permanent datum
EKB  .  31.5 : Kelly bushing elevation above permanent datum
ERT  .       : Rotary table elevation above permanent datum
EGL  .       : Ground level elevation above permanent datum
DATUM.    KB : Measurement reference datum
WDEP .  18.6 : Water depth
PD   .   AHD : Australian height datum
GDAT . GDA94 : Coordinate reference system
~Other -----------------------------------------------------
~ASCII -----------------------------------------------------
    0.00000    0.00000    0.00000
  107.70000    0.60000  155.40000
  116.75000    0.50000  155.70000
  125.81000    0.70000  150.50000
  134.99000    0.50000  156.40000
  144.05000    0.80000  173.30000
  153.13000    0.70000  182.50000
  162.18000    0.60000   75.40000
  171.40000    0.70000  180.40000
  189.74000    1.20000  163.80000
  199.01000    1.40000  154.30000
  208.16000    1.60000  160.30000
  217.24000    1.60000  159.60000
  226.30000    1.50000  164.50000
  235.57000    1.40000  169.50000
  244.48000    1.60000  160.30000
  253.45000    1.60000  162.40000
  262.63000    1.80000  165.90000
  271.65000    1.50000  165.60000
  280.69000    1.60000  168.00000
  289.84000    1.60000  161.00000
  298.63000    1.90000  158.60000
  307.80000    1.70000  157.10000
  316.97000    1.90000  152.20000
  326.15000    2.00000  152.50000
  335.11000    2.00000  157.50000
  344.28000    2.00000  156.80000
  353.58000    2.00000  157.50000
  362.86000    2.10000  158.60000
  372.04000    2.10000  157.90000
  381.22000    2.10000  161.00000
  390.30000    2.00000  153.30000
  399.38000    2.00000  151.90000
  408.58000    2.10000   15.20000
  417.61000    2.10000  154.70000
  426.69000    2.10000  156.20000
  435.76000    2.10000  151.20000
  444.00000    2.10000  150.80000
  454.09000    2.50000  148.00000
  463.16000    2.40000  149.80000
  472.28000    2.50000  146.60000
  481.45000    2.50000  141.30000
  490.63000    2.80000  144.10000
  500.03000    3.00000  141.00000
  518.32000    3.20000  137.10000
  536.94000    3.20000  142.00000
  556.20000    3.50000  142.70000
  584.94000    3.90000  138.20000
  610.40000    3.30000  136.80000
  620.00000    2.30000  142.00000
  629.50000    2.20000  162.40000
  639.20000    1.80000  170.90000
  649.00000    0.90000  210.90000
  658.40000    1.30000  288.30000
  668.00000    2.90000  308.70000
  677.11000    4.30000  317.80000
  686.70000    6.10000  320.60000
  696.33000    7.50000  320.60000
  705.74000    8.40000  321.70000
  715.42000   10.00000  321.00000
  724.82000   12.00000  320.60000
  734.46000   14.00000  321.30000
  743.93000   16.00000  321.00000
  753.50000   17.90000  321.00000
  763.07000   19.60000  320.30000
  772.60000   20.60000  319.90000
  782.20000   22.10000  317.80000
  791.90000   24.00000  316.80000
  801.10000   25.30000  314.60000
  810.81000   25.90000  313.90000
  820.25000   26.00000  315.00000
  830.10000   26.10000  314.30000
  840.00000   26.70000  314.60000
  849.80000   28.60000  315.40000
  859.30000   30.80000  316.10000
  868.80000   32.90000  316.80000
  878.50000   34.40000  317.50000
  887.90000   35.90000  317.80000
  897.60000   37.00000  318.20000
  907.00000   38.40000  317.80000
  916.73000   39.70000  317.80000
  926.40000   41.50000  316.80000
  935.93000   43.10000  316.80000
  945.59000   43.50000  316.80000
  955.13000   43.30000  316.80000
  964.83000   43.00000  317.10000
  974.32000   42.80000  317.10000
  983.85000   42.70000  317.50000
  992.35000   43.80000  317.10000
 1001.89000   45.60000  316.10000
 1012.60000   46.20000  316.10000
 1022.10000   46.00000  316.10000
 1031.44000   45.80000  316.10000
 1041.00000   45.60000  316.40000
 1050.63000   45.40000  316.40000
 1060.50000   45.20000  317.10000
 1069.20000   45.00000  318.20000
 1078.99000   44.70000  318.90000
 1088.60000   44.60000  318.50000
 1098.30000   44.60000  318.20000
 1107.18000   44.30000  319.20000
 1116.77000   44.10000  318.50000
 1126.50000   44.10000  318.20000
 1136.07000   43.90000  318.50000
 1146.04000   43.70000  317.80000
 1155.35000   43.20000  318.20000
 1164.67000   42.80000  318.50000
 1174.57000   42.80000  320.30000
 1184.26000   42.50000  321.00000
 1192.80000   42.40000  321.70000
 1203.09000   41.90000  322.00000
 1212.98000   42.80000  322.40000
 1222.53000   42.60000  322.40000
 1232.09000   43.20000  322.70000
 1241.90000   43.10000  322.70000
 1251.35000   42.90000  323.40000
 1260.90000   42.60000  323.80000
 1270.80000   42.30000  324.50000
 1279.90000   41.90000  324.50000
 1289.80000   41.50000  324.50000
 1299.23000   41.00000  324.80000
 1308.78000   40.70000  324.10000
 1318.42000   40.30000  324.50000
 1327.81000   40.20000  324.50000
 1337.57000   40.20000  324.80000
 1341.88000   40.00000  324.80000
 1357.20000   40.10000  324.80000
 1366.70000   40.20000  324.50000
 1376.10000   40.00000  324.80000
 1386.10000   40.30000  324.80000
 1395.30000   40.70000  325.20000
 1404.90000   41.00000  325.50000
 1414.50000   41.70000  325.90000
 1424.10000   42.10000  325.50000
 1433.70000   42.10000  325.90000
 1443.10000   42.60000  325.50000
 1453.30000   43.10000  325.50000
 1462.00000   43.50000  326.20000
 1471.80000   43.80000  325.90000
